The Plants are intended for application by installation, repair, and operating organizations involved in processing of liquid and hard insulation of oil-filled electric apparatuses.
Parameter | Value |
Capacity, l/h: | |
| 2000-4000 |
| 40000-6000 |
Parameters of outlet oil * (after 1 run): | |
| 0.1 |
| 0.001 (10) |
| 5 |
Parameters of outlet oil * (after 3 runs): | |
| 0.05 |
| 0.0003 (3) |
| 5 |
Refinement factor Dx (by ISO 4572) | > 30 |
Outlet pressure in heating, drying, degasation and filtration mode, MPa (kg/cm2), not less than | 0.30 (3.0) |
Oil heater power, kW, not more than | 80 |
Maximum power consumption, kW, not more than | 88 |
Supply voltage | 3 х 380 V 50 Hz |
The oil temperature in processing mode, 0С | 50-60 |
Residual pressure in the vacuum column in the heating, degassing, drying and filtration mode, Pa | 60-200 |
Maximum oil temperature at the Plant outlet in the heating and filtration mode, 0С | 90 |
Maximum residual pressure after the leak-rate test on the vacuum column, Pa, not more than | 13.3 |
The inleakage after the leak-rate test on the Plant during 1 hour, Pa, not more than | 100 |
Overall dimensions, mm: length – width – height | 2600х1600х2000 |
Weight, kg | 1800 |
New article "The transformer oil processing plants ELMO-UVM"